Omschrijving : PVC heavy-duty kunstleder
Geschikt voor : Projectstoffering, autostoffering, meubelstoffering
Rol : 25 meter
Breedte : 140 cm
Gewicht : 610-690 g/m2
Treksterkte : 350N/3cm
Scheursterkte : 25N
Kleurechtheid : >6
Martindale : >55.000 cycles
Composition | 13,85% PES & 86,15% PVC | |
Length | 25 lm | |
Width | 140 cm | |
Thickness | DIN EN ISO 2286 | 1,1 (+/- 0,1) mm |
Weight | DIN EN ISO 2286 | 650 (+/-40) g/m2 |
Free of Phthalates | Phthalates = 0 | Passed |
Adhesion backing/coating | DIN 53 357 | ?20N/5cm (along), ?20N/5cm (across) |
Behavior burning | Önorm B 3825 | Gruppe 1, schwerbrennbares Verhalten |
Behavior smoking | Önorm A 3800 Teil 1 | Qualmbildungsklasse Q1, schwach |
Elongation at break | DIN EN ISO 1421 | ?50% (along), ?125% (across) |
Fastness color to rubbing | DIN EN ISO 105 - X12 | Dry ?5, wet ?5 |
Fastness to chlorinated bath water | DIN EN ISO 105-E03 | ?4 |
Fastness to light | DIN EN ISO 105-B02 | ?6 |
Fastness to salt water | DIN EN ISO 105-E02 | ?4 |
Flame retardant | DIN 4102 B2 | Passed |
Flame retardant | DIN 75 200 | Passed |
Flame retardant | MVSS 302 | Passed |
Flame retardant | NF P 92-503 | Classification M2 |
Flame retardant | UIC 564-2 VE Anlage 5 | Classification B Passed |
Flame retardant | UNI 9175 | Classification 1/IM |
Flame retardant | UNE EN 1021-1&2:2006 | Passed |
Hydrostatic pressure test | DIN EN 20 811 | Water proofness 200 cm/WS |
Martindale abrasion | DIN EN ISO 12 947 part 2 | ?75.000 cycles |
Resistance to blood | TITV Greiz | Passed |
Resistance to perspiration | DIN EN ISO 105-E04 | Acidic sol ?4 |
Resistance to repeated flexing | DIN 53 359 | ?5.000 cycles at -10°C (along & across) |
Resistance to spitting | DIN 53 160 | Passed |
Resistance to tearing | DIN EN ISO 4674-1 | ?25N (along), ?25N (across) |
Resistance to urine | TITV Greiz | Passed |
Tensile strength | DIN EN ISO 1421 | ?350N (along), ?200N (across) |
Aviation standard | FAR 25/853 | (a) & Appendix F part I (a) (1) (ii) |
IMO (MED) council directive 96/98 EC | Fire test procedure code | Passed |
on marine equiptment | Annex 1, Part 8 | |
Öko-Tex Standard 100 | Passed | |
Safety toys | ref: DIN EN 71-3 German version | Passed |
part 3: migration of certain elements | ||
U.S. Coast Guard number | Approval 164.144/EC0736/126.006 | Passed |
Kunstleer skai AMALFI